The Best Myspace Survey Ever! | |
Time Started:: | 8.05 |
--About You-- | |
Name:: | krystal |
Initials:: | kgsy |
Gender:: | female |
Age:: | 13 |
Date of Birth:: | 26 janurary |
Zodiac Sign:: | aquarius |
Hair Color:: | brown/black |
Eye Color:: | brown |
Height:: | 156 |
Birthplace:: | singapore |
Current Location:: | singapore |
--Education-- | |
Current School Name:: | tanjong katong girls |
School Mascot:: | class mascot = chicken |
School Colors:: | maroon, yellow and.. im not too sure. |
Current Grade:: | grade 7, year 7, sec 1. |
Class of...?:: | 2006? 1/5? HUH? |
Do you like School?:: | no WAY. |
Favorite Class:: | 1A, 2A, 6 GRACE. |
Least Favorite Class:: | 3D, 4D, 5C |
Good, Bad, or Average Grades:: | average |
What college do you want to go to?:: | i don't know. |
What will you major/minor in?: | i don't know. |
--Favorites-- | |
Food:: | i don't have a favourite |
Drink:: | i don't have a favourite |
Color:: | red or black or orange |
Number:: | 27 |
Sport:: | softball/netball |
Actor:: | hmmm. |
Actress:: | keira knightley. |
Movie:: | the lil vampire/ bad news bears |
TV Show:: | i don't have one. |
Season:: | summer |
Time of Day:: | midnights |
Holiday:: | christmas |
Band:: | right now, the working title. |
Song:: | right now, the mary getaway. |
Country:: | i don't know. |
Ice Cream Flavor:: | hazelnut |
--Love-- | |
Single?:: | yes |
If so, do you have a crush?:: | no |
If not, what's his/her name?:: | i don't have a crush. |
Ever been in love?:: | no |
Shortest relationship:: | none |
Longest relationship:: | none |
Do you want to get married?:: | maybe |
First thing you notice about the opposite sex?:: | features |
Favorite thing about the opposite sex?:: | their hair |
--Family-- | |
Number of Brothers:: | 1 |
Number of Sisters:: | none |
Do you get along?:: | yeah |
Pets:: | 3/4 |
What are they?:: | a dog and cats |
--Friends-- | |
Are you a good friend?:: | maybe |
Would you rather have a lot of "sort-of" friends or a few good friends?:: | few good friends |
Has anyone ever told you that you were a good friend?:: | yeah |
Outgoing or Shy:: | as in me? im never outgoing. |
Do you like to make new friends?:: | sometimes |
--Beliefs-- | |
Religion:: | catholic |
Are you open about your beliefs?:: | yeah i guess |
Do you believe in the traditional Heaven and Hell?:: | i think so |
Predestination:: | huh? |
Love at first sight:: | no |
Astrology/Horoscopes:: | sometimes |
Evolution:: | i don't know. |
Life on other planets:: | yeah |
Are you superstitious?:: | no |
--This or That-- | |
Rock/Country:: | rock |
Diamonds/Pearls:: | diamonds |
Puppies/Kitties:: | puppies |
Contacts/Glasses:: | glasses |
USA/Canada:: | USA |
Gold/Silver:: | silver |
Pepsi/Coke:: | coke |
McDonalds/Burger King:: | mcdonalds |
Chicken Fingers/Chicken Nuggets:: | fingers |
Skiing/Snowboarding:: | snowboarding |
East Coast/West Coast:: | east coast |
London/Paris:: | paris |
New York/L..A.:: | new york |
Morning/Night:: | night |
Love/Money:: | both |
Target/Walmart:: | walmart's cruel. |
MSN Messenger/Yahoo! Messenger: | MSN messenger. |
--Do You-- | |
Shower Daily:: | yeah |
Write Memos on your hands:: | yeah |
Have any special sleeping requirements (i.e. lights off, left side, etc.):: | lights ON |
Like yourself:: | sometimes |
Have any weird habits:: | yeah. |
--Have You Ever-- | |
Gone skinny dipping:: | no |
Smoked a cigarette:: | almost but no. |
Been in love:: | no |
Been heartbroken:: | no |
Had a crush on a teacher:: | no |
Been expelled/suspended:: | no |
Got detention:: | yeah |
Thrown up in public:: | yeah |
Been out of the country:: | yeah |
Flown in an airplane:: | yeah |
Done drugs:: | no |
Drank alcohol:: | yeah |
Been to sleep-away camp:: | no |
Been sent to the principal's office:: | yeah |
Made a prank phone call:: | yeah |
Cried yourself to sleep:: | no |
Broken a bone:: | no |
Laughed so hard you cried:: | yeah |
Cried so hard you laughed:: | yeah |
Climbed a tree:: | yeah |
--Ratings (1-10 On How Important It Is)-- | |
Friends:: | 11 |
Family:: | 10 |
Music:: | 10 |
Love:: | i don't know |
Happiness:: | 8 |
Money:: | 7 |
Life:: | depends |
Education:: | - 2 |
Religion:: | 5? |
Medication:: | 8? |
Food:: | 10 |
Sleep:: | 8 |
Nature:: | 12 |
Comfort:: | 8 |
Phone:: | handphone? 10 |
Computer:: | 10 |
------------------------------------- | |
Time Ended:: | 8.22 |
Take this survey | Find more surveys You've been totally Bzoink*d |